[Weapon] Siege Weapon(adv)
Prerequisite skills — Scholar:5
The Siege Weapon is a ranged weapon that is typically too large to be wielded. Often they will be attached to or built into a cart, wagon, or ship for easy transport & operation. They may also be built in fixed positions as well — to defend your castle.
It’s size is reflected in it’s Tier value. A T1 siege weapon is likely a small ballista, while a T12 siege weapon is likely a trebuchet.
To operate a Siege Weapon, at least 1 player using the weapon must have a Siege Weapon Skill equal to or greater than the Tier value of the weapon being fired.
Siege Weapons can be used target specific tiles, objects, or enemies. Only one character may apply any relevant skills being used, declare targets & perform any dice rolls related to its operation. Regardless of the number of other characters involved in its operation.
Attacking with a Siege Weapon:
The Hit calculation is: 1d20* vs opponent’s 1d20+ Rflx+ [Weapon skill]
The Damage calculation is: (Tier value of the weapon x10) +Roll Difference*.
*Walls, doors, tiles, or any other stationary objects do not roll nor add any bonuses for Hit Calculations.
The Maximum effective range in tiles is: (Weapon Tier +Scholar Skill) x10
| Skill: 5 | Skill: 6 | Skill: 7 | Skill: 8 | Skill: 9 | Skill: 10 | Skill: 11 | Skill: 12 | |
|---|---|---|---|---|---|---|---|---|
| Tier 1 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 |
| Tier 2 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
| Tier 3 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
| Tier 4 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
| Tier 5 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| Tier 6 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 |
| Tier 7 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 |
| Tier 8 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
| Tier 9 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 |
| Tier 10 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 |
| Tier 11 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 |
| Tier 12 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 |
The Number of Turns to Reload is: Tier x2
| Tier | # of Turns | Tier | # of Turns |
|---|---|---|---|
| 1 | 2 | 7 | 14 |
| 2 | 4 | 8 | 16 |
| 3 | 6 | 9 | 18 |
| 4 | 8 | 10 | 20 |
| 5 | 10 | 11 | 22 |
| 6 | 12 | 12 | 24 |
The Number of People to Operate is: Tier /2 (Tier divided by 2)
| Tier | # of People | Tier | # of People |
|---|---|---|---|
| 1 | 1 | 7 | 4 |
| 2 | 1 | 8 | 4 |
| 3 | 2 | 9 | 5 |
| 4 | 2 | 10 | 5 |
| 5 | 3 | 11 | 6 |
| 6 | 3 | 12 | 6 |
Total Body Stat Value to Transport a Siege Weapon is: Tier x4
| Tier | Total Body | Tier | Total Body |
|---|---|---|---|
| 1 | 4 | 7 | 28 |
| 2 | 8 | 8 | 32 |
| 3 | 12 | 9 | 36 |
| 4 | 16 | 10 | 40 |
| 5 | 20 | 11 | 44 |
| 6 | 24 | 12 | 48 |
*To move a T4 siege weapon can be done with 1 character with a Body of 10 & another with a Body of 6. Totaling the 16 Body requirement… Or 16 characters with a Body of 1.